All Canada Awards for Excellence Recipients (Alphabetical Listing)
| 3M Canada Company | Quality | Trophy | 2006 | ||
| A Risk Management Approach to Groundwater Protection at Confined Feeding Operations in Alberta - Natural Resources Conservation Board | Projects | Certificate of Merit | 2011 | ||
| A.G. Professional Haircare Products Ltd. | Small Business |
1994 |
|||
| Accreditation Canada | Quality | Certificate of Merit | 1995 | ||
| Actar Airforce Inc. | Industrial Design | 1991 | |||
| Alberta Agriculture & Rural Development | Quality | Bronze | 2008 | ||
| Alberta Alcohol and Drug Abuse Commission | Quality | Bronze | 2008 | ||
| Alberta Employment, Immigration & Industry and Alberta Seniors & Community Supports’ “Health Benefits Review Committee” | Quality | Bronze | 2007 | ||
| Alberta Gaming & Liquor Commission | Quality | Silver | 2008 | ||
| Alberta Government: Alberta Sustainable Resource Development - Hinton Training Centre | Quality | Bronze | 2006 | ||
| Alberta Government: Alberta Education - Learning Technologies Branch | Quality | Bronze | 2007 | ||
| Alberta Government: Alberta Health and Wellness - Client Services Branch | Quality | Silver | 2006 | ||
| Alberta Government: Alberta Personnel Administration Office - Building a Strong Public Service | Quality | Silver | 2006 | ||
| Alberta Municipal Affairs | Quality | Silver | 2008 | ||
| Alberta Seniors & Community Supports | Quality | Bronze | 2008 | ||
| Alberta Seniors & Community Supports | Quality | Silver | 2008 | ||
| Alberta Seniors and Community Supports’ “Alberta Aids to Daily Living - Achieving Excellence” | Quality | Bronze | 2007 | ||
| Alberta Seniors and Community Supports’ “Office of the Public Guardian” | Quality | Silver | 2007 | ||
| Alberta Seniors and Community Supports’ “Persons with Developmental Disabilities (PDD)” – Central Region Community Board | Quality | Silver | 2007 | ||
| Alberta Solicitor General & Public Security’s “The Bridges Treatment Program” | Quality | Bronze | 2007 | ||
| Alcan Cable, Usine Lapointe | Quality | Trophy | 1995 | ||
| Alcan International Limited | Invention | 1988 | |||
| Alcan International Ltd., Kingston R&D Centre | Invention | 1993 | |||
| Alcan International Ltée., Centre de recherché et de développement | Invention | 1991 | |||
| Alias Research Inc. | Innovation | 1990 | |||
| Altero Technologies | Industrial Design | 1989 | |||
| American Express | Quality & Healthy Workplace® |
Order of Excellence | 2008 | ||
| American Express, Markham Ontario | Healthy Workplace® | Trophy | 2001 | ||
| Amex Canada Inc. | Quality | Trophy | 1998 | ||
| ASRC Energy Services Tri Ocean Engineering Ltd. | Quality | Trophy | 2009 | ||
| ASRC Energy Services Tri Ocean Engineering Ltd. | Quality | Bronze | 2007 | ||
| Atlantic Fish Specialties Ltd. | Small Business | 1991 | |||
| Atlantic Lottery | Quality | Silver | 2012 | ||
| Augat Photon Systems Inc. | Innovation | Trophy | 1995 | ||
| Bank of Canada - Currency function | Quality & Healthy Workplace® |
Silver | 2010 | ||
| Baxter Corporation | Wellness, Innovation and Excellence | Silver | 2011 | ||
| Baxter Corporation, Alliston Plant | Quality | Trophy | 1996 | ||
| Baycrest Centre for Geriatric Care | Quality | Certificate of Merit | 1995 | ||
| BC Tel Education | Quality | Trophy | 1997 | ||
| Beam of Canada Electrolux Home Care Products | Marketing | 1987 | |||
| Beta Research Laboratories | Invention | 1992 | |||
| BIOTHERMICA International Inc. | Innovation | 1994 | |||
| Black & Decker Canada | Industrial Design | 1991 | |||
| Bombardier Inc., Division des produits Marins | Industrial Design | 1990 | |||
| Bombardier Inc., Industrial Division | Innovation | Certificate of Merit | 1995 | ||
| Bridgestone Canada Inc. - Joliette Plant | Quality | Silver | 2011 | ||
| British Columbia Transplant Society | Quality | Trophy | 2000 | ||
| Brock Telecom | Quality | Trophy | 1997 | ||
| Buffett & Company Worksite Wellness Ltd. | Healthy Workplace® for Small Organization | Order of Excellence | 2008 | ||
| Buffett Taylor & Associates Ltd. | Healthy Workplace® for Small Organization | Trophy | 2005 | ||
| CAE Electronics Ltd. | Innovation | Certificate of Merit | 1995 | ||
| CAE Machinery Ltd. | Engineering Design | 1985 | |||
| CAE Machinery Ltd. | Innovation | Trophy | 1996 | ||
| CAE, St. Laurent, Quebec | Quality | Certificate of Merit | 2002 | ||
| Calian Technologies- Business & Technology Services Division | Quality | Trophy | 2006 | ||
| Calian Technologies Ltd.- Business & Technology Services Division | Healthy Workplace® | Silver | 2006 | ||
| Calian Technologies Ltd., Business and Technology Services Division | Healthy Workplace® | Trophy | 2009 | ||
| Calian Technology | Quality | Silver | 2004 | ||
| Canada Post, Saskatoon Operations | Quality | Trophy | 2002 | ||
| Canada Wire and Cable Ltd | Invention | 1991 | |||
| Canada-Ontario Business Service Centre | Quality | Silver | 2007 | ||
| Canadian Fine Color Company Limited | Invention | 1992 | |||
| Canadian Fracmaster Ltd. | Marketing | 1993 | |||
| Cangene Corporation | Innovation | 1990 | |||
| Capital Projects Division (CPD), Alberta Infrastructure, Government of Alberta | Quality | Silver | 2011 | ||
| Capsule Technology International Ltd. | Entrepreneurship | 1986 | |||
| Cardiac Care Network of Ontario, Toronto, Ontario | Quality | Trophy | 2001 | ||
| Career Academy | Entrepreneurship | Trophy | 1997 | ||
| Cargill Value Added Meats - Canada | Quality | Trophy | 2011 | ||
| Carseland-Bow River Main Canal and McGregor Dam Rehabilitation Project - Alberta Transportation | Project | Certificate of Merit | 2010 | ||
| Celestica International Inc. | Healthy Workplace® | Certificate of Merit | 1999 | ||
| Centre for Health & Safety Innovation | Healthy Workplace® for Small Business | Silver | 2009 | ||
| Centre spécialisé de technologie physique du Québec inc. (CSTPQ) | Quality | Silver | 2011 | ||
| Ceridian Canada | Wellness, Innovation and Excellence | Silver | 2011 | ||
| Ceridian Canada - LifeWorks | Organizational Quality and Healthy Workplace | Bronze | 2009 | ||
| Certified Management Accountants of Ontario (CMA Ontario) | Excellence, Innovation and Wellness | Silver | 2012 | ||
| Certified Management Accountants of Ontario (CMA Ontario) | Projects | Certificate of Merit | 2012 | ||
| Chemfree Environment Inc. | Environment | 1992 | |||
| Children’s Aid Society of the Region of Peel | Wellness, Innovation and Excellence | Silver | 2011 | ||
| Chrysler Canada Ltd., Windsor Minivan Assembly Plant | Quality | 1991 | |||
| C-I-L Inc., Forest Product Division | Invention | 1985 | |||
| City of Dawson Creek | Quality | Silver | 2009 | ||
| City of Kamloops | Quality | Trophy | 2008 | ||
| City of Kamloops | Quality | Silver | 2006 | ||
| City of Prince George | Quality | Trophy | 2009 | ||
| Classy Formal Wear Inc. | Marketing | 1991 | |||
| Clay Mill Technical Systems Inc. | Innovation | 1987 | |||
| CMA Canada | Quality | Trophy | 2011 | ||
| CMA Canada | Quality | Silver | 2009 | ||
| CML Technologies Inc. | Industrial Design | 1993 | |||
| College of Physicians and Surgeons of Nova Scotia | Healthy Workplace® | Silver | 2006 | ||
| College of Physicians and Surgeons of Nova Scotia | Quality | Order of Excellence | 2007 | ||
| College of Physicians and Surgeons of Nova Scotia | Quality & Healthy Workplace® |
Order of Excellence | 2010 | ||
| College of Registered Nurses of Nova Scotia | Quality | Trophy | 2007 | ||
| College of Registered Nurses of Nova Scotia | Healthy Workplace® | Trophy | 2009 | ||
| College of Registered Nurses of Nova Scotia | Excellence, Innovation and Wellness | Order of Excellence | 2012 | ||
| Com Dev Limited | Innovation | 1984 | |||
| Community Quality Improvement (CQI) - City of Saul Ste. Marie | Community Building | Silver | 2007 | ||
| CONNAUGHT Laboratories Limited | Innovation | 1989 | |||
| Connaught Laboratories Limited | Marketing | 1992 | |||
| Cullen Country Barns | Entrepreneurship | 1987 | |||
| DaimlerChrysler Canada and the Canadian Auto Workers | Healthy Workplace® | Trophy | 2004 | ||
| Dana Canada Inc., Spicer Driveshaft Group | Quality | Trophy | 2002 | ||
| Dana Canada Inc., Structural Solutions Division – Automotive Systems Group, Virgil, Ontario | Quality | Trophy | 2001 | ||
| Dana corporation, Spicer Driveshaft Division, Thorold, Ontario | Quality | Trophy | 2001 | ||
| Delta Hotels | Healthy Workplace® | Trophy | 2004 | ||
| Delta Hotels | Quality | Order of Excellence | 2007 | ||
| Delta Hotels, Head Office, Toronto | Quality | Trophy | 2000 | ||
| Department of National Defence - Formation Construction Engineering | Quality | Trophy | 2006 | ||
| Diagnostic Chemicals Limited | Small Business | 1992 | |||
| Digital Equipment of Canada, Enterprise Integration Centre | Industrial Design | 1992 | |||
| Diversicare Canada Management Services Co., Inc., Ontario Division – Mississauga, Ontario | Quality | Trophy | 2001 | ||
| Diversicare Canada Management Services Co. | Quality | Order of Excellence | 2006 | ||
| Diversicare Canada Management Services Co., Inc. | Quality | Order of Excellence | 2009 | ||
| Diversicare Canada Management Services Co., Inc. | Quality | Order of Excellence | 2012 | ||
| Dofasco Inc. | Healthy Workplace® | Trophy | 2002 | ||
| Dominion Directory Information Systems | Quality | Trophy | 1997 | ||
| Du Pont Canada Inc. | Productivity | 1988 | |||
| E.Q.U.I.P. International Inc. | Innovation | Certificate of Merit | 1997 | ||
| Eco-Tec Inc. | Environment | 1991 | |||
| Edmonds Landscape & Construction Services | Environment | 1991 | |||
| Edwards General Signal Ltd. and USA Local 7466 | Labour/Management Cooperation | 1986 | |||
| e-FMT Redesign of Freehold Mineral Tax - Alberta Energy | Project | Certificate of Merit | 2010 | ||
| Enermodal Engineering Limited | Innovation | 1991 | |||
| Engine Control Systems Ltd. | Environment | 1990 | |||
| Envision Financial | Quality | Certificate of Merit | 2003 | ||
| Exeter High School | Quality | Certificate of Merit | 1996 | ||
| Export Packers Co. and Gelda Scientific & Industrial Development Corporation | Technology Transfer | 1986 | |||
| Facilities and Transportation Services Department of the North York Board of Education | Quality | Certificate of Merit | 1995 | ||
| Firestone Textiles Co. and United Textile Workers | Labour/Management Cooperation | 1985 | |||
| Fishery Products International Ltd. | Marketing | 1988 | |||
| Fishery Products International Ltd. | Productivity | 1987 | |||
| Flemington Public School | Quality | Trophy | 1998 | ||
| Ford Electronics Manufacturing Corporation, Markham Plant | Quality | 1993 | |||
| Forest and Range Evaluation Program (FREP), Ministry of Forests, Lands and Natural Resource Operations, Ministry of Environment | Quality | Trophy | 2011 | ||
| Forest and Range Evaluation Program | Quality | Silver | 2008 | ||
| Formation Construction Engineering - Maritime Forces Atlantic | Quality | Silver | 2004 | ||
| Fountain Tire Ltd. | Marketing | 1992 | |||
| Franke Kindred Industries, Division of Emco Limited | Marketing | 1994 | |||
| Freda’s Originals Inc. | Small Business | 1991 | |||
| Garrett Canada | Productivity | 1985 | |||
| GE Aviation, Bromont | Quality | Trophy | 2011 | ||
| General Motors of Canada Limited, Windsor Trim plant | Quality | 1992 | |||
| George Kelk Limited | Innovation | 1992 | |||
| Gerrie Electric (was Trade Electric Supply Ltd.) | Quality | Certificate of Merit | 1998 | ||
| Gibson Product Design Inc. | Industrial Design | 1993 | |||
| Gibson Product Design Inc. | Industrial Design | 1992 | |||
| Glegg Water Conditioning, Inc. | Entrepreneurship | Certificate of Merit | 1995 | ||
| Glen Park Public School | Quality | Certificate of Merit | 1997 | ||
| Gleneagles Elementary School, West Vancouver | Quality | Certificate of Merit | 2001 | ||
| GoA Enterprise ICT Service Coordination Initiative: Desktop and Worksite Support Project - Bundle 3 - Service Alberta | Projects | Certificate of Merit | 2011 | ||
| Goodfellow Consultants | Environment | 1992 | |||
| Grenico Inc. | Marketing | 1992 | |||
| Grenoble Public School | Quality | Certificate of Merit | 1996 | ||
| Groupe Esprit de Corps Inc. | Healthy Workplace® | Trophy | 2010 | ||
| Groupe Pro plus Inc. | Entrepreneurship | 1994 | |||
| GSI Lumonics Inc. | Technology Transfer | 1985 | |||
| Hamilton-Wentworth Catholic District School Board | Mental Health at Work | Bronze | 2012 | ||
| Harris Farinon Canada | Quality | Trophy | 1996 | ||
| Henderson Barwick Inc. | Productivity | 1989 | |||
| Henry Hudson Sr. Public School | Education | Silver | 2004 | ||
| Hill & Knowlton Canada | Quality | Order of Excellence | 2011 | ||
| Hill & Knowlton Canada | Quality | Trophy | 2008 | ||
| Hill & Knowlton Canada | Quality | Silver | 2006 | ||
| Histovet Surgical Pathology | Customer Service for Small Business | Trophy | 2010 | ||
| Histovet Surgical Pathology | Customer Service Small Business | Trophy | 2007 | ||
| Homewood Health Centre | Healthy Workplace® | Trophy | 2005 | ||
| Homewood Health Centre | Healthy Workplace® | Order of Excellence | 2006 | ||
| Homewood Health Centre | Quality & Healthy Workplace® |
Order of Excellence | 2010 | ||
| Homewood Health Centre | Quality | Trophy | 2002 | ||
| Honeywell (FRAM) Consumer Products Group, Stratford, Ontario | Quality | Certificate of Merit | 2001 | ||
| Honeywell Ltd., Hydronics Business Unit | Quality | Certificate of Merit | 1998 | ||
| Honeywell Water Controls Business Unit, Toronto | Quality | Trophy | 2000 | ||
| Hoplab Inc. | Innovation | 1993 | |||
| Housing Starts Here: Year One of Implementing the Provincial 10-Year Plan to end Homelessness - Alberta Housing and Urban Affairs | Projects | Certificate of Merit | 2011 | ||
| Humber Summit Middle School | Quality | Certificate of Merit | 1996 | ||
| IAF BioChem International Inc. | Invention | 1989 | |||
| IAPA (Industrial Accident Prevention Association) | Healthy Workplace® | Gold | 2008 | ||
| IAPA (Industrial Accident Prevention Association) | Quality | Gold | 2008 | ||
| IBM Canada Ltd, Toronto Manufacturing Plant | Quality | 1993 | |||
| IBM Canada Ltd. | Productivity | 1984 | |||
| IBM Canada Ltd., (Technology Manufacturing Plant) | Productivity | 1990 | |||
| IBM Canada, Customer Service | Quality | Trophy | 1996 | ||
| IBM Solution Delivery Services, Markham, Ontario | Quality | Trophy | 2001 | ||
| Industrial Accident Prevention Association | Quality | Bronze | 2006 | ||
| Information Services Corporation of Saskatchewan | Excellence, Innovation and Wellness | Silver | 2011 | ||
| Innovator Manufacturing Inc. | Small Business | 1993 | |||
| Instrumar Limited | Invention | 1994 | |||
| Intercorp Foods Ltd. | Small Business | 1988 | |||
| International Aqua Foods Ltd. | Entrepreneurship | Trophy | 1996 | ||
| International Paper Industries Ltd. | Entrepreneurship | Certificate of Merit | 1996 | ||
| Irwin Toy Ltd. | Industrial Design | 1988 | |||
| ISG Technologies Inc. | Innovation | 1992 | |||
| Island Paper Mills Ltd. | Marketing | 1986 | |||
| ITA Inverse Theory & Applications Inc. | Small Business | 1990 | |||
| John Deere Limited | Quality | Trophy | 1998 | ||
| Joyce Public School, North York Board of Education | Quality | Trophy | 1995 | ||
| JPL International Inc. | Marketing | 1990 | |||
| Karo Design Resource | Industrial Design | 1989 | |||
| KI Pembroke | Quality | Trophy | 1996 | ||
| KNA Industrial Designers | Industrial Design | 1991 | |||
| L.H. Frost Limited | Entrepreneurship | 1984 | |||
| La compagnie Résentel Ltée. et Michel Dallaire Designers Inc. | Industrial Design | 1986 | |||
| Lassonde Industries Inc. and A. Lassonde Inc. | Healthy Workplace® | Trophy | 2012 | ||
| Lakeland Mills and IWA Local 1-424 | Labour/Management Cooperation | 1984 | |||
| Lamford Forest Products Ltd. and IWA Locals 1-118 and 357 | Labour/Management Cooperation | 1987 | |||
| Lawrence Heights Middle School | Quality | Certificate of Merit | 2000 | ||
| Le Groupe Jean Coutu (PJC) Inc. | Entrepreneurship | 1993 | |||
| Le Groupe Jean Coutu (PJC) Inc. | Marketing | 1993 | |||
| Le Groupe Serrener Inc. | Environment | 1993 | |||
| Le Groupe Vidéotron Ltée | Innovation | 1991 | |||
| Lee Valley Tools Ltd. | Industrial Design | 1993 | |||
| Lee Valley Tools Ltd. | Marketing | 1994 | |||
| Les Conseillers Trigone inc. | Quality | Silver | 2012 | ||
| Les Produits Verriers Novatech Inc. | Entrepreneurship | 1991 | |||
| Linamar Machine Limited | Quality | 1991 | |||
| Linda Lundstrôm Ltd. | Entrepreneurship | 1991 | |||
| London Life Insurance Company | Productivity | 1986 | |||
| Lotek Engineering Inc. | Small Business | 1994 | |||
| M&M Meat Shops Ltd. (Head Office) | Healthy Workplace® for Small Organization | Bronze | 2004 | ||
| M3i Systems Inc. | Marketing | 1993 | |||
| MacMillan Bloedel Ltd. | Invention | 1984 | |||
| Manulife Financial | Quality | Silver | 2008 | ||
| Manulife Financial - Individual Wealth Management Operations | Quality | Trophy | 2009 | ||
| Manulife Investment - Operations | Quality | Order of Excellence | 2012 | ||
| Marathon Realty company Ltd. | Quality | Certificate of Merit | 1996 | ||
| Markham Stouffville Hospital | Quality | Trophy | 1995 | ||
| MDS Nordion | Healthy Workplace® | Trophy | 1999 | ||
| Medionics International Inc. | Small Business | 1987 | |||
| Merak Projects Ltd. | Small Business | 1994 | |||
| Minerva Technologies Inc. | Small Business | 1991 | |||
| Mobile Data International Inc. | Marketing | 1985 | |||
| Modernization Division, HROntario, Ministry of Government Services, Government of Ontario | Quality | Silver | 2010 | ||
| Moll Energy Ltd. | Invention | 1986 | |||
| MPB Technologies Inc. | Entrepreneurship | 1990 | |||
| Mullen Trucking | Quality | Trophy | 2002 | ||
| Mullen Trucking LP | Quality | Order of Excellence | 2010 | ||
| Natural Resources Canada-Aeronautical Technical Services | Quality | Trophy | 2000 | ||
| NBS Technology | Innovation | Certificate of Merit | 1996 | ||
| NCR | Healthy Workplace® | Trophy | 2002 | ||
| New Brunswick Power (NB Power) | Healthy Workplace® | Silver | 2008 | ||
| Nidak Associates Inc. | Small Business | 1992 | |||
| Northern Telecom Canada Limited, Digital Switching & Customer Service Divisions | Quality | 1990 | |||
| Norvik Technologies Inc. | Invention | 1991 | |||
| NovAtel Communications Ltd. | Industrial Design | 1987 | |||
| Novation Design Ltd. | Industrial Design | 1988 | |||
| NuComm International | Quality | Trophy | 2005 | ||
| Oak Bay Marine Group | Marketing | 1989 | |||
| Office of the Ombudsman at Canada Post | Quality | Trophy | 2010 | ||
| Office of the Public Guardian - Alberta Seniors and Community Supports, Government of Alberta | Quality | Silver | 2011 | ||
| Ontario Bus and Gidman Design | Industrial Design | 1985 | |||
| Ontario Ministry of Labour | Healthy Workplace® | Silver | 2010 | ||
| Ontario Ministry of Natural Resources - Southern Region | Quality | Trophy | 2011 | ||
| Ontario Ministry of Natural Resources | Quality | Silver | 2008 | ||
| Ontario Ministry of Northern Development and Mines | Healthy Workplace® | Gold | 2012 | ||
| Ontario Ministry of Northern Development and Mines | Quality | Order of Excellence | 2012 | ||
| Ontario Ministry of Northern Development, Mines & Forestry, Government of Ontario | Healthy Workplace® | Silver | 2011 | ||
| Ontario Ministry of Northern Development, Mines and Forestry | Quality | Trophy | 2009 | ||
| Ontario Ministry of Northern Development, Mines and Forestry | Quality | Silver | 2007 | ||
| Ontario Parks, Ontario Ministry of Natural Resources | Quality | Silver | 2006 | ||
| Ontario Parks, Ontario Ministry of Natural Resources | Quality | Trophy | 2009 | ||
| Ontario Parks, Ontario Ministry of Natural Resources | Quality | Order of Excellence | 2012 | ||
| Ontario Service Safety Alliance | Quality | Silver | 2007 | ||
| Optech Incorporated | Innovation | 1994 | |||
| Orchid Automation Group Inc. | Small Business | 1993 | |||
| Orono Public School | Education | Silver | 2012 | ||
| Orillia Soldiers’ Memorial Hospital | Quality | Trophy | 1997 | ||
| Ontario Teachers Insurance Plan | Wellness, Innovation and Excellence | Silver | 2011 | ||
| OTIP RAEO | Entrepreneurship | Silver | 2009 | ||
| Ouellette Seed Farms Ltd. | Entrepreneurship | Certificate of Merit | 1992 | ||
| PAR-PAK Ltd. | Entrepreneurship | 1993 | |||
| Pfizer Canada Inc. | Healthy Workplace® | Trophy | 2009 | ||
| Pfizer Consumer Healthcare | Healthy Workplace® | Trophy | 2006 | ||
| Philip Environmental Inc. | Entrepreneurship | Certificate of Merit | 1996 | ||
| Pintendre Auto Inc. | Entrepreneurship | 1992 | |||
| Polysar Limited | Invention | 1987 | |||
| Polywheels Manufacturing | Quality | Certificate of Merit | 1996 | ||
| Polywheels Manufacturing Ltd. | Quality | Trophy | 2004 | ||
| PowerStream Inc. | Excellence, Innovation and Wellness | Silver | 2012 | ||
| Pratt & Whitney Canada | Innovation | 1986 | |||
| Precision Manufacturing Inc. | Industrial Design | 1994 | |||
| Prévost Car Inc. et le Syndicat des travailleurs(euse) de l’automobile de l’aérospatiale et de l’outillage agricole du Canada, locale 1044 | Labour/Management Cooperation | 1990 | |||
| Print Audit | Customer Service for Small Business | Gold | 2008 | ||
| Print Audit | Customer Service for Small Business | Trophy | 2005 | ||
| Print Audit | Small Business | Bronze | 2004 | ||
| Process Technologies Limited | Entrepreneurship | 1985 | |||
| Programs and Services Website Redesign Project - Service Alberta | Project | Certificate of Merit | 2010 | ||
|
|
Bronze | 2011 | ||
| Pulp and Paper Health and Safety Association | Quality | Trophy | 2009 | ||
| Pulp and Paper Health and Safety Association | Quality | Silver | 2007 | ||
| Purolator Courier Ltd | Quality | Bronze | 2005 | ||
| Pursult Fisheries Ltd., a division of Clearwater Fine Foods Inc. | Marketing | 1991 | |||
| Quartz Imaging Corporation | Innovation | Trophy | 1997 | ||
| Quebecor Inc. | Entrepreneurship | 1988 | |||
| R. H. King Academy | Education | Order of Excellence | 2008 | ||
| R. H. King Academy - TDSB | Education | Silver | 2004 | ||
| R.H. King Academy | Education | Trophy | 2005 | ||
| Real Estate Board of Greater Vancouver | Quality | Order of Excellence | 2010 | ||
| Real Estate Board of Greater Vancouver | Quality | Trophy | 2007 | ||
| Real Estate Board of Greater Vancouver | Quality | Silver | 2005 | ||
| Region of Peel | Healthy Workplace® | Trophy | 2009 | ||
| Region of Peel | Quality | Order of Excellence | 2009 | ||
| Region of Peel | Quality | Trophy | 2006 | ||
| Region of Peel | Quality | Silver | 2004 | ||
| Repap Enterprises Inc. | Entrepreneurship | 1989 | |||
| Research In Motion | Healthy Workplace® | Silver | 2009 | ||
| Research In Motion Limited | Innovation | Trophy | 1997 | ||
| Revenue Operations & Client Services Branch, Corporate & Quality Service Division, Ontario Ministry of Finance | Quality | Bronze | 2009 | ||
| Rhodiola Rosea Commercialization - Alberta Agriculture and Rural Development | Project | Certificate of Merit | 2010 | ||
| Ricoh Canada Inc | Quality | Silver | 2006 | ||
| Ricoh Canada Inc. | Quality | Trophy | 2007 | ||
| Saint Elizabeth | Excellence, Innovation and Wellness | Order of Excellence | 2012 | ||
| Saint Elizabeth | Projects | Certificate of Merit | 2012 | ||
| Saint Elizabeth | Mental Health at Work | Bronze | 2012 | ||
| Saint Elizabeth Health Care | Quality & Healthy Workplace® |
Trophy | 2010 | ||
| Saint Elizabeth Health Care | Quality & Healthy Workplace® |
Bronze | 2008 | ||
| Sapling Corporation | Innovation | Trophy | 1996 | ||
| Saskatchewan Trade and Exports Partnership | Quality | Silver | 2006 | ||
| Saskatoon Health Region | Healthy Workplace® | Bronze | 2012 | ||
| SCIEX a division of MDS Health Group | Innovation | 1993 | |||
| SCIEX Inc. and NRC, Physics Division | Technology Transfer | 1984 | |||
| Seaview Manor Corporation | Healthy Workplace® | Order of Excellence | 2012 | ||
| Seaview Manor Corporation | Healthy Workplace® | Trophy | 2009 | ||
| Services Financiers Gauvreau Ouimet et Associés inc. | Healthy Workplace® | Silver | 2012 | ||
| Sierra Wireless Inc. | Innovation | Certificate of Merit | 1997 | ||
| SKF Canada | Quality | Certificate of Merit | 2000 | ||
| Skyjack Inc. | Entrepreneurship | Trophy | 1995 | ||
| Social Services Department, Regional Municipality of Durham | Quality | Silver | 2009 | ||
| Solareh Inc. | Healthy Workplace® | Trophy | 2012 | ||
| SSQ, Life Insurance Company Inc. | Healthy Workplace® | Trophy | 2012 | ||
| St. Luke Catholic Elementary School | Education | Silver | 2005 | ||
| Stantec - Neill and Gunter Ltd | Quality | Certificate of Merit | 1999 | ||
| Statistics Canada | Healthy Workplace® | Order of Excellence | 2007 | ||
| Statistics Canada | Healthy Workplace® | Trophy | 2003 | ||
| STELFIL, une unite commerciale de Stelco et les Métallurgises unis d’ Amérique Locale 3258 | Labour/Management Cooperation | 1989 | |||
| Strategic Human Resources Services Branch, Ministry of Finance, Province of Ontario | Quality | Silver | 2012 | ||
| Strus & Associates Inc | Small Business | Silver | 2004 | ||
| Studio Innova Inc. | Industrial Design | 1991 | |||
| Sutherland-Schultz Limited | Innovation | 1991 | |||
| Teck Cominco Limited | Innovation | 1985 | |||
| Telus | Quality | Trophy | 2005 | ||
| Telus – Corporate Health Services, B.C. | Healthy Workplace® | Trophy | 1999 | ||
| Telus – Operator Services, B.C. | Quality | Trophy | 1999 | ||
| Telus Mobility Inc. | Quality | Trophy | 1998 | ||
| Texas Instruments Canada Limited, Materials and Controls Group | Quality | 1992 | |||
| The Career Academy | Entrepreneurship | Certificate of Merit | 1995 | ||
| The Centre for Organizational Excellence, HROntario, Ministry of Government Services, Government of Ontario | Healthy Workplace® for Small Organization | Trophy | 2012 | ||
| The City of Prince George | Quality | Silver | 2009 | ||
| The College of Physicians & Surgeons of Nova Scotia | Quality | Trophy | 2003 | ||
| The Law Society of Upper Canada - Client Service Centre | Quality | Silver | 2012 | ||
| The Ontario Ministry of Northern Development and Mines | Quality | Silver | 2007 | ||
| The Regional Municipality of Durham, Social Services Department | Quality | Trophy | 2012 | ||
| The Trillium Foundation | Quality | Certificate of Merit | 1996 | ||
| Toronto East General Hospital | Organizational Quality and Wellness – Health Care | Silver | 2006 | ||
| Toronto East General Hospital | Quality & Healthy Workplace® |
Order of Excellence | 2010 | ||
| Toronto East General Hospital | Quality & Healthy Workplace® |
Trophy | 2008 | ||
| Toronto Transit Commission- Information Technology Services Department | Quality | Trophy | 2007 | ||
| Toronto Transit Commission - Information Technology Services Dept. | Quality | Silver | 2006 | ||
| Town of Markham | Quality & Healthy Workplace® |
Silver | 2010 | ||
| Trillium Health Centre |
|
Order of Excellence | 2011 | ||
| Trillium Health Centre | Quality & Healthy Workplace |
Trophy | 2008 | ||
| Trillium Health Centre | Organizational Quality and Wellness | Silver | 2007 | ||
| Triple E Canada Ltd. and The Employees Association | Labour/Management Cooperation | 1988 | |||
| Upper Canada District School Board | Healthy Workplace® | Silver | 2012 | ||
| Venngo Inc | Customer Service for Small Business | Trophy | 2005 | ||
| Veritas Tools Ltd. | Industrial Design | 1993 | |||
| Verstile Farm Equipment Co. | Industrial Design | 1984 | |||
| Vêtements Louis Garneau Inc. | Entrepreneurship | 1994 | |||
| Vêtements Louis Garneau Inc. | Marketing | 1994 | |||
| Vincent Massey Public School | Education | Order of Excellence | 2008 | ||
| Vincent Massey Public School | Education | Trophy | 2006 | ||
| Vincent Massey Public School | Education | Silver | 2005 | ||
| Virtual Prototypes Inc. | Innovation | 1988 | |||
| Visual Edge Software Ltd. | Innovation | 1993 | |||
| Vubiz Ltd | Customer Service for Small Business | Trophy | 2005 | ||
| W.C. Wood Company Ltd. | Marketing | 1991 | |||
| Westar Timber Ltd. | Marketing | 1984 | |||
| Windsor Regional Hospital | Healthy Workplace® | Silver | 2009 | ||
| Windsor Regional Hospital | Quality | Bronze | 2010 | ||
| Windsor Regional Hospital | Healthy Workplace® | Trophy | 2012 | ||
| Windsor Regional Hospital | Quality | Trophy | 2012 | ||
|
Healthy Workplace® | Bronze | 2011 | ||
| Xerox Canada Ltd. | Quality | 1989 | |||
| Xerox North American TeleWeb | Quality | Trophy | 2005 | ||
| Yves Veggie Cuisine | Entrepreneurship | 1992 | |||
| Yves Veggie Cuisine | Small Business | 1992 | |||
| Zeph Technologies | Small Business | 1989 |
